Technical Data
| Xpelair Digitemp Specifications  | ||||
| WA210 | WHP210 | WHP245 | ||
| Cooling Capacity | Btu/h | 7165 | 7165 | 8360 | 
| Cooling Capacity | kW | 2.1 | 2.1 | 2.45 | 
| Heating Capacity | Btu/hr | - | 6480 | 6960 | 
| Heating Capacity | kW | - | 1.9 | 2.04 | 
| Room Air Volume | (m³/hr) | 350 | 350 | 390 | 
| Outside Air Volume | (m³/hr) | 480 | 480 | 550 | 
| Power Requirements | Volts | 230 | 230 | 230 | 
| Power Requirements | Hz | 50 | 50 | 50 | 
| Power Consumption | Watts | 930 | 930 | 1320 | 
| EER | - | 2.66 | 2.23 | 2.23 | 
| Noise Level | dBA | 37 | 37 | 39 | 
| Fan Speeds | - | 3 | 3 | 3 | 
| Measures (H x W x D) | mm | 400 x 870 x 280 | 400 x 870 x 280 | 400 x 870 x 280 | 
| Weight | kg | 43 | 43 | 46 | 
| Refrigerant Gas | - | R410a | R410a | R410a | 
| Wall Holes Diameter | mm | 155 | 155 | 155 | 
| Energy Class in Cooling  | - | A | A | C | 
| Energy Class in Heating  | - |  | C | F | 
| Mainland
            UK delivered price including VAT | £1,398 | £1,416 | £1,488 | |
| Price list effective 11/01/2011 | ||||
       For further information please click on the link below to download the full colour Xpelair Digitemp Brochure pdf :
        For further information please click on the link below to download the full colour Xpelair Digitemp Brochure pdf :  
We take pride in our same day response to all enquiries simply call us (Monday to Friday 9 to 5) - or email us anytime for expert advice and written quotations.




 
 